Perhaps the most interesting finding so far is the fact that this group contains a descendant (Kit 43663) of one of the lines documented in "From Viking Glory" by Rev. Louis McCorkle. Kit 43663 is a 34/37 match to the modal values for Group 1, differing only at markers 392, 464d, and 576. DYS392 mutates slowly, so the Unknown Common Ancestor may be many generations removed from 43663's earliest known ancestor, Samuel McCorkle (b. ca. 1729).

| Gens. Back |
Husband | Birth Date | Birth Place | Death Date | Death Place | Wife | Marriage Date |
Marriage Place |
|---|---|---|---|---|---|---|---|---|
| 6 | John McCorkle | 03 Aug 1734 | ca. 1810 | Mecklenburg Co., NC | Margaret Evans | 24 Nov 1756 | ||
| 5 | John McCorkle | 22 Jul 1771 | Mecklenburg Co., NC | 01 Dec 1837 | Lincoln Co., GA | Mary Ann Copper | ||
| 4 | Archibald McCorkle II | 16 Jun 1796 | Lincoln Co., GA | 29 Aug 1872 | Lincoln Co., GA | Hannah Thompson | 06 Jun 1817 | Lincoln Co., GA |
| 3 | Hezekiah McCorkle | 26 Oct 1833 | Lincoln Co., GA | 24 Jun 1920 | Thomson, McDuffie Co., GA | Lucinda Alice Smith | 14 Jan 1874 | McDuffie Co., GA |
| 2 | Hezekiah Claude McCorkle | 29 Apr 1882 | McDuffie Co., GA | 03 Dec 1961 | - | Susan Ethel Pace | 31 May 1915 | Dawson, GA |
| 1 | Clarence Pace McCorkle, Sr. | 22 Jul 1916 | McDuffie Co., GA | 20 Jul 1990 | Thomson, McDuffie Co., GA | Jennie Bye [private] | 22 Jul 1936 | Macon, Bibb Co., GA |
| 0 | Kit 43653 | -- | -- | -- | -- | -- | -- | -- |
| Notes: Please visit http://wc.rootsweb.com/~normanroots/ for more info on this line. |
||||||||
| Last updated: 24-Feb-2008 02:29 PM | ||||||||
Back to: [ Group 1 Results | Top ]
| Gens. Back |
Husband | Birth Date | Birth Place | Death Date | Death Place | Wife | Marriage Date |
Marriage Place |
|---|---|---|---|---|---|---|---|---|
| 6 | John McCorkle | 03 Aug 1734 | IRE | 29 Aug 1810 | Mecklenburg Co., NC | Margaret Evans | 24 Nov 1756 | PA |
| 5 | Matthew McCorkle | 30 Jul 1776 | Mecklenburg Co., NC | 1835 | -- | -- | -- | -- |
| 4 | Matthew McCorkle | ca. 1813 | Mecklenburg Co., NC | ca. 1857 | Union Co., NC | Elizabeth Howie | -- | -- |
| 3 | Thomas Samuel McCorkle | 15 Aug 1848 | Union Co., NC | 05 Jan 1918 | Columbus, Hempstead Co., AR | Ellen Josephine Delaney | 1872 | -- |
| 2 | Edward Stevenson McCorkle | 05 Aug 1880 | SC | 03 Mar 1957 | Columbus, Hempstead Co., AR | Lula A. Fincher | ca. 1905 | -- |
| 1 | Hallar Edward McCorkle | 29 Mar 1911 | AR | Jul 1970 | Hope, Hempstead Co., AR | Nina Boyette | 26 Mar 1938 | Hempstead Co., AR |
| 0 | Kit 88917 | -- | -- | -- | -- | -- | -- | -- |
| Notes: -- |
||||||||
| Last updated: 16 Mar 2010 @ 12:10:35 | ||||||||
Back to: [ Group 1 Results | Top ]
| Gens. Back |
Husband | Birth Date | Birth Place | Death Date | Death Place | Wife | Marriage Date |
Marriage Place |
|---|---|---|---|---|---|---|---|---|
| 5 | John McCorkle | 03 Aug 1734 | ca. 1810 | Mecklenburg Co., NC | Margaret Evans | 24 Nov 1756 | ||
| 4 | James McCorkel | 26 Apr 1763 | PA | aft. 1840 | Monroe Co., AL | Rachel (--?--) | 1776 | GA |
| 3 | Archibald T. McCorcle | ca. 1813 | GA | 14 Feb 1869 | Houston, TX | Eliza Matilda Cook Allen | 5 Sep 1839 | San Felipe, Austin Co., TX |
| 2 | William Wade Hutching McCorcle | 26 Aug 1853 | Belton, Bell Co., TX | 26 May 1931 | Wichita Falls, Wichita Co., TX | Amanda L. (Mandy) Stuart | ca. 1880 | |
| 1 | Dean Phenix McCorcle | 15 May 1890 | Colorado City, Mitchell Co., TX | 8 Jul 1963 | Colorado City, Mitchell Co., TX | Hattie Perpie [private] | 29 Aug 1909 | Midway, Coleman Co., TX |
| 0 | Kit 42234 | -- | -- | -- | -- | -- | -- | -- |
| Notes: -- |
||||||||
| Last updated: 15-Dec-2005 08:45 PM | ||||||||
Back to: [ Group 1 Results | Top ]
| Gens. Back |
Husband | Birth Date | Birth Place | Death Date | Death Place | Wife | Marriage Date |
Marriage Place |
|---|---|---|---|---|---|---|---|---|
| 6 | Samuel McCorkle [4000] | ca. 1729 | -- | ca. 1786-87 | Augusta Co., VA | Sarah Buchanan | -- | -- |
| 5 | Samuel McCorkle, Jr. [4002] | 25 Feb 1759 | Augusta Co., VA | 1840 | Green County, KY | Agnes | -- | -- |
| 4 | John McCorkle [4202] | ca. 1780 | VA | ca. 1852 | Ray Co., MO | (3) Nancy Wright | -- | Green Co., KY |
| 3 | John McCorkle, Jr. | ca. 1829 | MO | aft. 1876 | -- | Mahala "Ann" Long | -- | MO |
| 2 | Joseph Allen McCorkle | 01 Jul 1855 | MO | 1947 | Clinton Co., MO | Mary M. Amanda Blakley | -- | MO |
| 1 | Living | -- | -- | -- | -- | -- | -- | -- |
| 0 | Kit 43663 | -- | -- | -- | -- | -- | -- | -- |
| Notes: • The numbers in brackets above (e.g., [4000]) corresponds to those used by Rev. Louis McCorkle in his watershed book, "From Viking Glory." • Samuel McCorkle, Jr. [4002] is the father of Eliza "Ann" McCorkle [4317], given in Kit 73251's ancestry. • See http://myweb.cableone.net/wallies/mccorkle-y.htm for more information on this line. |
||||||||
| Last updated: 18 Feb 2010 | ||||||||
Back to: [ Group 1 Results | Top ]