[ Return to Test Results page ]

Under construction...
| Gens. Back |
Name | Birth Date |
Birth Place |
Death Date |
Death Place |
Spouse | Marriage Date |
Marriage Place |
|---|---|---|---|---|---|---|---|---|
| 6 | John MCCORKLE | 03 AUG 1734 | ABT 1810 | Mecklenburg Co., NC | Margaret EVANS | 24 NOV 1756 | ||
| 5 | John McCORKLE | 22 JUL 1771 | Mecklenburg Co., NC | 01 DEC 1837 | Lincoln Co., GA | Mary Ann COPPER | ||
| 4 | Archibald MCCORKLE II | 16 JUN 1796 | Lincoln Co., GA | 29 AUG 1872 | Lincoln Co., GA | Hannah THOMPSON | 06 JUN 1817 | Lincoln Co., GA |
| 3 | Hezekiah MCCORKLE | 26 OCT 1833 | Lincoln Co., GA | 24 JUN 1920 | Thomson, McDuffie Co., GA | Lucinda Alice SMITH | 14 JAN 1874 | McDuffie Co., GA |
| 2 | Hezekiah Claude MCCORKLE | 29 APR 1882 | McDuffie Co., GA | 03 DEC 1961 | - | Susan Ethel PACE | 31 MAY 1915 | Dawson, GA |
| 1 | Clarence Pace MCCORKLE Sr. | 22 JUL 1916 | McDuffie Co., GA | 20 JUL 1990 | Thomson, McDuffie Co., GA | Jennie Bye (*****) | 22 JUL 1936 | Macon, Bibb Co., GA |
| 0 | Kit 43653 | -- | -- | -- | -- | -- | -- | -- |
| Notes: Please visit http://wc.rootsweb.com/~normanroots/ for more info on this line. |
||||||||
| Last updated: 24-Feb-2008 02:29 PM | ||||||||
[ Return to Test Results page ]
| Gens. Back |
Name | Birth Date |
Birth Place |
Death Date |
Death Place |
Spouse | Marriage Date |
Marriage Place |
|---|---|---|---|---|---|---|---|---|
| 5 | John McCORKLE | 03 AUG 1734 | ABT 1810 | Mecklenburg Co., NC | Margaret EVANS | 24 NOV 1756 | ||
| 4 | James McCORKEL | 26 APR 1763 | PA | AFT 1840 | Monroe Co., AL | Rachel (--?--) | 1776 | GA |
| 3 | Archibald T. McCORCLE | ABT 1813 | GA | 14 FEB 1869 | Houston, TX | Eliza Matilda Cook ALLEN | 5 Sep 1839 | San Felipe, Austin Co., TX |
| 2 | William Wade Hutching McCORCLE | 26 AUG 1853 | Belton, Bell Co., TX | 26 MAY 1931 | Wichita Falls, Wichita Co., TX | Amanda L. (Mandy) STUART | ABT 1880 | |
| 1 | Dean Phenix McCORCLE | 15 MAY 1890 | Colorado City, Mitchell Co., TX | 8 JUL 1963 | Colorado City, Mitchell Co., TX | Hattie Perpie (*****) | 29 Aug 1909 | Midway, Coleman Co., TX |
| 0 | Kit 42234 | -- | -- | -- | -- | -- | -- | -- |
| Notes: -- |
||||||||
| Last updated: 15-Dec-2005 08:45 PM | ||||||||
[ Return to Test Results page ]