We currently have 9 participants in our study. Of these, 7 match at least one other participant.
Last update: 23 Dec 2009
In the table below, the blue and red highlighting indicate where the value for that allele differs from the modal value in the group. Slowly mutating alleles are indicated by blue, and the faster mutating alleles are indicated by red.
Jump to Group: [
1 |
2 |
3 |
Unmatched ]
Jump to Analysis.
| Earliest Known McCorkle Ancestor | Kit | Haplotype | DYS Marker Numbers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 9 3 |
3 9 0 |
1 9 |
3 9 1 |
3 8 5 a |
3 8 5 b |
4 2 6 |
3 8 8 |
4 3 9 |
3 8 9 | 1 |
3 9 2 |
3 8 9 | 2 |
4 5 8 |
4 5 9 a |
4 5 9 b |
4 5 5 |
4 5 4 |
4 4 7 |
4 3 7 |
4 4 8 |
4 4 9 |
4 6 4 a |
4 6 4 b |
4 6 4 c |
4 6 4 d |
4 6 0 |
G A T A H 4 |
Y C A II a |
Y C A II b |
4 5 6 |
6 0 7 |
5 7 6 |
5 7 0 |
C D Y a |
C D Y b |
4 4 2 |
4 3 8 |
5 3 1 |
5 7 8 |
3 9 5 S 1 a |
3 9 5 S 1 b |
5 9 0 |
5 3 7 |
6 4 1 |
4 7 2 |
4 0 6 S 1 |
5 1 1 |
4 2 5 |
4 1 3 a |
4 1 3 b |
5 5 7 |
5 9 4 |
4 3 6 |
4 9 0 |
5 3 4 |
4 5 0 |
4 4 4 |
4 8 1 |
5 2 0 |
4 4 6 |
6 1 7 |
5 6 8 |
4 8 7 |
5 7 2 |
6 4 0 |
4 9 2 |
5 6 5 |
|||
| Western Atlantic Modal Haplotype
|
N/A | R1b | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 37 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 12 | 10 | 12 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 13 | 12 | 16 | 16 | 11 | 11 | 12 | 12 |
| GROUP 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 122274 | R1b1b | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N12220 | R1b1b | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McCorkle | 120130 | R1b1b | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 13 | 15 | 16 | 17 | ||||||||||||||||||||||||||||||||||||||||||
| John McCorkel (b. 03 Aug 1734 PA, d. c.1810 NC) | 43653 | R1b1b | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 13 | 15 | 16 | 17 | ||||||||||||||||||||||||||||||||||||||||||
| 88917 | R1b1b | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 13 | 15 | 16 | 17 | 11 | 10 | 19 | 23 | 16 | 15 | 18 | 18 | 38 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 9 | 10 | 10 | 8 | 10 | 10 | 12 | 22 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 11 | 22 | 20 | 14 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |
| John McCorkel (b. 03 Aug 1734 PA, d. c.1810 NC) | 42234 | R1b1b | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 13 | 15 | 16 | 17 | 11 | 10 | 19 | 23 | 16 | 15 | 18 | 18 | 38 | 39 | 12 | 12 | 11 | 9 | 15 | 16 | 9 | 10 | 10 | 8 | 10 | 10 | 12 | 22 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 11 | 22 | 20 | 14 | 12 | 11 | 13 | 11 | 11 | 12 | 12 |
| Samuel McCorkle (b. ca. 1727, SCOT or IRE; d. ca. 1786, Augusta Co., VA) | 43663 | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 14 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 13 | 15 | 16 | 18 | 11 | 10 | 19 | 23 | 16 | 15 | 19 | 18 | 38 | 38 | 12 | 12 | ||||||||||||||||||||||||||||||
| William MacCorkle (b. ca. 1690 Argyllshire, SCOT) | Ysearch.org | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 13 | 15 | 16 | 17 | 11 | 10 | 19 | 23 | 16 | 15 | 18 | 17 | 37 | 38 | 12 | 12 | ||||||||||||||||||||||||||||||
| GROUP 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McCorquodale | N49855 | I1 | 13 | 22 | 15 | 10 | 14 | 14 | 11 | 14 | 11 | 12 | 11 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GROUP 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Marshall McCorkle (b. 1850, Ray Co., MO; d. 1937, Ottawa Co., OK) | 73251 | R1b1b2 | 14 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 14 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 28 | 15 | 15 | 15 | 16 | 11 | 11 | 19 | 23 | 15 | 15 | 17 | 17 | 36 | 38 | 12 | 13 | ||||||||||||||||||||||||||||||
Of our 9 participants so far, we have two with 67 markers, two with 37 markers, two with 25 markers, and three with 12 markers (two of which are National Geographic Genome Project participants).
The top line in the results table is the Western Atlantic Modal Haplotype (or WAMH). The WAMH is the most common Y-DNA signature of Europe's most common Haplogroup, R1b. That means, for research purposes, the 12 marker test is only minimally useful, at least in terms of identifying divergent lines of related individuals. In fact, the first 12 modal values of Group 1 match hundreds of other FTDNA customers, none of which have surname McCorkle or any of its variants. For Group 1, all members match 11 of the first 12 markers for the WAMH (except participant 43663, which only matches 10 WAMH markers). The conclusion, then, is that for this study, a minimum of 25 markers—preferably 37 or more markers—will need to be tested to make any meaningful analysis or comparison of results.
It's clear that we have at least four closely related individuals in Group 1 (42234, 43653, 88917, and 120130). Participants 42234 and 43653 are documented back to their common ancestor, John McCorkle, b. 03 Aug 1734. Participant 88917 matches participants 42234 and 43653, but he has not shared his documented ancestry with the study. Participant 43663 presumably belongs to this group, but only matches the Group 1 modal values at only 23 of 25 markers (and 34 of 37 markers). It would be most helpful if participant 43663 provided his lineage to his earliest known ancestor so we can determine if there is a connection to others in Group 1.
The last row in Group 1 (YSearch.org) is from an entry discovered in the Ysearch.org database in 2005, although that entry is no longer available. This person is ostensibly in the FTDNA database, but thus far has not joined this project. To date, no info is available about this person's earliest known McCorkle (MacCorkle) ancestor or his descendants.
Notice, McCorkle Group 1 has the following modal marker values: 391 = 10, 458 = 18, 449 = 30, 464a = 13, 464c = 16, and CDYa = 38. These values are different from the WAMH, for which these six markers have values 11, 17, 29, 15, 17, and 37, respectively. Of special interest, only 2% of individuals identified as being in the R1b haplogroup have a DYS 464a marker value equal to 13. Thus, DYS 464a is distinctive in identifying members of this clan of McCorkles (Group 1).